Custom Poke Balls
Custom Pokeballs on this page DO NOT function in raids! If used in a raid, a custom Pokeball will only act as a regular Ultraball.
The ONLY exceptions to this are Wireframe balls and 2D balls. Wireframe/2D is not a palette, so a Wireframe/2D ball will function properly in raids.
- Note: a pokemon cannot be both wireframe and 2D at the same time.
Utility Balls
Ball | Usage | Works on | Price | Catch Rate |
---|---|---|---|---|
Clone Ball | Receive a clone of the Pokemon caught with this ball | All Pokemon | ¥150,000 | 2x |
Gigantamax Ball | Gives a Pokemon (if it’s able to have it) the Gigantamax factor (100% catch rate) | All Pokemon | ¥650,000 | 100% |
MaxIV Ball | Gives a Pokemon max battle IVs on catch | All Pokemon | ¥150,000 | 2x |
1IV Ball | Gives a Pokemon 1 max IV on catch | All Pokemon | ¥20,000 | 2x |
2IV Ball | Gives a Pokemon 2 max IVs on catch | All Pokemon | ¥40,000 | 2x |
3IV Ball | Gives a Pokemon 3 max IVs on catch | All Pokemon | ¥80,000 | 2x |
Hidden Ability Ball | Changes the Pokemon’s ability to one of its Hidden Abilities | Pokemon must have a Hidden Ability | ¥150,000 | 2x |
Palette Balls
Ball | Usage | Works on | Price | Catch Rate |
---|---|---|---|---|
Alter Ball | Changes caught Pokemon to its Alter palette | Aegislash, Azumarill, Bagon, Baltoy, Claydol, Doublade, Froakie, Frogadier, Greninja, Honedge, Kecleon, Marill, Porygon, PorygonZ, Porygon2, Pyukumuku, Rayquaza, Salamence, Shedinja, Shelgon, Volcarona, Zoroark, Zorua | ¥150,000 | 2x |
Beach Ball | Changes caught Pokemon to its Summer palette | Alolan Raichu, Electrode, Lopunny, Omanyte, Snorlax | ¥75,000 | 2x |
Drowned Ball | Changes caught Pokemon to its Drowned palette | Claydol, Flygon, Finneon, Lugia, Lumineon, Kingdra, Octillery, Omastar, Pikachu, Pyukumuku, Qwilfish, Rapidash, Relicanth, Remoraid, Sableye, Starmie, Tentacruel | ¥150,000 | 2x |
Shiny Ball | Changes caught Pokemon to its Shiny palette | All Pokemon | ¥150,000 | 2x |
Spirit Ball | Changes caught Pokemon to its Spirit palette | Breloom, Cresselia, Dragapult, Drakloak, Dreepy, Eevee, Espeon, Flareon, Glaceon, Jolteon, Leafeon, Mareanie, Milotic, Mimikyu, Porygon2, Regieleki, Shroomish, Suicune, Sylveon, Toxapex, Umbreon, Vaporeon | ¥75,000 | 2x |
Strike Ball | Changes caught Pokemon to its Strike Palette | Boltund, Crobat, Eevee, Electivire, Espeon, Gallade, Gardevoir, Golbat, Jolteon, Kirlia, Leafeon, Ninetales, Poliwrath, Ralts, Sneasel, Umbreon, Vaporeon, Vivillon, Vulpix, Weavile, Yamper, Zubat | ¥150,000 | 2x |
Zombie Ball | Changes caught Pokemon to its Zombie palette | Arcanine, Balstoise, Blaziken, Chesnaught, Delphox, Ditto, Emboar, Empoleon, Feraligatr, Greninja, Infernape, Meganium, Sableye, Samurott, Sceptile, Serperior, Swampert, Torterra, Typhlosion, Venusaur | ¥150,000 | 2x |
Wireframe Ball | Changes caught Pokemon to its Wireframe form | All Pokemon | ¥150,000 | 2x |
2D Ball | Changes caught Pokemon to its two-dimensional form (sprite mode) | All Pokemon | ¥150,000 | 1.5x |
* Wireframe Balls change a pokemon’s form to Wireframe, not its palette. All Pokemon/Palette combinations can be wireframed.
Effect Balls
Ball | Usage | Price | Catch Rate |
---|---|---|---|
Death Ball | Want to chance fate? You have a 50/50 chance of either being killed or getting an instant catch (100% catch rate) | ¥350,000 | 50% change to instant-catch |
Firework Ball | Shoots fireworks upon catch | ¥750 | 2x |
Daycare Materials Ball | Upon catch, awards random items from that Pokemon’s breeding materials pool | ¥750 | 2x |
Loot Ball | Upon catch, awards extra items from that Pokemon’s loot table | ¥750 | 2x |
Money Ball | Upon catch, pays the player ¥10000 | ¥10,000 | 2x |
Photo Ball | Awards a photo of the caught Pokemon | ¥750 | 2x |
Plushie Ball | Awards a plushie of the caught Pokemon | ¥50,000 | 2x |
Curry Ball | Upon catch, Pokemon will have max happiness | ¥10,000 | 2x |
Form-Changing Balls
Ball | Usage | Catch Rate |
---|---|---|
De-Evo Ball | Changes Pokemon to its previous evolution stage upon catch | 2x |
Evolution Ball | Changes Pokemon to its next evolution stage upon catch | 2x |
Feminine Ball | Changes a Pokemon’s gender to Female upon catch | 2x |
Masculine Ball | Changes a Pokemon’s gender to Male upon catch | 2x |
Status Effect Balls
Ball | Usage/Catch Rate | Price |
---|---|---|
Burn Ball | 8x catch rate against burnt Pokemon | ¥750 |
Freeze Ball | 8x catch rate against frozen Pokemon | ¥750 |
Paralyze Ball | 8x catch rate against paralyzed Pokemon | ¥750 |
Poison Ball | 8x catch rate against poisoned Pokemon | ¥750 |
Switch Ball | Upon catch, sends your Party Slot 6 Pokemon to your PC, switching places with it | ¥750 |